LX/OK1ORA 144 MHz
Locator: JO30BB QTH: Heinerscheid, LX Category: II

Polni den 2001

First operator's name and call: OK1DOY
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1VVT, OK1DPQ, OK1TDX, OK1NG, OK1DPU
Contest QTH: Heinerscheid, LX
Height A.S.L.: 520 m
Transceiver: TS-790 PA500W
Antenna: 17 el. Yagi, M-sqare

Number of QSO: 510 Average 324.3 km/QSO Best DX Call: LZ1ZP Best DX: 1674 km

Countries worked:
273xDL, 70xF, 48xPA, 41xOK, 29xON, 21xHB, 12xG, 6xI, 6xOZ, 1xLZ, 1xOE, 1xOM, 1xSM

Total sum of points:  
165 374

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20010710 First operator's signature: ............................................



Polni den 2001 144 MHz LX/OK1ORA

DATE:TIME:CALL:SEND:RECEIVED:
2001070714:00OL5DIG59 001 59001 JO60TP
14:05DL0SHZ 59 002 59001 JO51HN
14:10G4ZHG/P 59 003 59002 IO93RA
14:12DL2HXE 59 004 59004 JO61BH
14:13DH6WD 59 005 59005 JO42QC
14:15DL0HB 59 006 59007 JO53AH
14:16DL3OAT 59 007 59001 JO42XH
14:18DG1YBO 59 008 59005 JO32RG
14:18DF0YR 59 009 59012 JO32OH
14:19ON4ARS/P 59 010 59002 JO20CW
14:20DL0OI 59 011 59005 JN39NK
14:22PD2HDX 59 012 59004 JO33BD
14:22DF6QB 59 013 59002 JO31WW
14:24DG2YMG 59 014 59007 JO31LM
14:24DJ2NJ 59 015 59004 JO31GK
14:46DL0EIT 59 016 59006 JO30RS
14:27PI4ZLD 59 017 59008 JO11WM
14:28PE1AHX 59 018 59005 JO21OS
14:28DC5RE 59 019 59002 JO31CN
14:29DO1KGS 59 020 59002 JO31CB
14:29DF0AD 59 021 59001 JO31MI
14:30PE1CRF 59 022 59007 JO22II
14:31DJ6LV 59 023 59009 JO31JG
14:31DL0LC/P 59 024 59005 JO31TF
14:32DL0GX 59 025 59004 JO31LV
14:32DB1VT 59 026 59009 JO30IF
14:34PI4KGL/P 59 027 59008 JO22JF
14:34ON4AVJ 59 028 59010 JO11UB
14:36DO1IJB 59 029 59010 JN48GW
14:38DH2UAI 59 030 59010 JO72HD
14:38DH0AAI 59 031 59018 JO61AR
14:44DH7FFE 59 032 59012 JO40FC
14:44DF6SA/P 59 033 59013 JN48UO
14:46DL6QS 59 034 55002 JN49BS
14:48DO1EG 59 035 59008 JO31DP
14:49DK5WA 59 036 59001 JN39IR
14:49ON5PL/A 59 037 59016 JO20XL
14:50PD5RC 59 038 59007 JO33MD
14:51DF0IC/P 59 039 59021 JO42UX
14:54DO2DSH/P 59 040 59012 JO30WX
14:54DJ6TK 59 041 59016 JO53FG
14:55DD3DJ 59 042 59002 JO31OL
14:55OZ1BEF/P 59 043 59006 JO46OE
14:56DG5BD 59 044 57003 JO43HM
14:58DL0EE 59 045 59019 JN49GK
15:02DL0WR 59 046 59019 JN39UO
15:03DL2KK 59 047 59003 JO30CU
15:04OZ5ESB/P 59 048 59005 JO45EL
15:06PD1ANQ 59 049 59001 JO31EW
15:07DO3WG 59 050 59005 JN39GW
15:08PD2BG 59 051 59007 JO31EW
15:09DB0BIT 59 052 59005 JN39EX
15:10DD3DX 59 053 59013 JO31TN
15:10DH2RTW 59 054 59014 JO31OB
15:11DO1ET 59 055 59016 JO31CQ
15:18DK5DQ 59 056 59049 JO31PG
15:20OK1KSD/P 59 057 59029 JO60JJ
15:21DF0YY 59 058 59066 JO62GD
15:23DC5JQ 59 059 59002 JO31BC
15:24DL5UH/P 59 060 59042 JO74AA
15:25DC6IA 59 061 59004 JO30IV
15:25DL1SUN 59 062 59008 JO53PN
15:26DL1SUZ 59 063 59014 JO53UN
15:28DH5HV 59 064 59 030 JO31AS
15:30DC9SD 59 065 59 004 JO30CS
15:31DL0BLG 59 066 59038 JN47ET
15:31DH0GHU 59 067 59030 JN38VN
15:32DJ4UF 59 068 59 031 JO30BR
15:33F6FJE/P 59 069 59 010 JN27LJ
15:34DO2BRB 59 070 59012 JO43ND
15:35DK2HH 59 071 59016 JO43XO
15:36DO2YOT 59 072 59008 JO43EA
15:37DL1REM/P 59 073 59010 JO43EA
15:38DF0AFZ/P 59 074 59032 JO41TF
15:39OZ5VF 59 075 57003 JO45XF
15:40PD3AWD 59 076 59001 JO32LE
15:41DJ3HW 59 077 59052 JO42LH
15:42PD0FFU 59 078 59019 JO20UU
15:43DL5DBM 59 079 59060 JO32WO
15:44DG9KAQ 59 080 59018 JO30BS
15:45PA1TK 59 081 59006 JO22IJ
15:46DO2DP 59 082 59013 JO31NL
15:47DJ8ES 59 083 59004 JO43SX
15:48DD5XL/P 59 084 59003 JO41WA
15:57PE5PVB 59 085 59001 JO21ON
15:58PA3CNX 59 086 59027 JO22MC
15:59PA3ATP 59 087 59003 JO21BV
16:00DJ5KW 59 088 59047 JO31NC
16:01DL7OK 59 089 59012 JO31KL
16:05DK0IZ/P 59 090 53033 JO44PD
16:06DL0OU/P 59 091 55050 JO43WJ
16:10DL6BCZ 59 092 55003 JO53BG
16:12DL5BCQ 59 093 57022 JO43ES
16:13DB0VHF 59 094 59084 JO43VI
16:14DL0SX/P 59 095 59025 JO44SM
16:16DG5BCA55 096 55012 JO33UI
16:18PE1GNP 59 097 59002 JO31IX
16:19DK9HN 59 098 59006 JO43XH
16:20DK0LK 59 099 59095 JO42FG
16:21OZ1ALS/P 59 100 59098 JO44XX
16:23PD4HDB 59 101 59011 JO32ON
16:27DL1BHK55 102 58001 JO43CD
16:28DL2NS 59 103 59022 JO43LD
16:30DJ8YZ 59 104 56018 JO43KC
16:30DO1ABW 59 105 59057 JO31GG
16:33DG0KW 59 106 59011 JO64MH
16:34DL0SAW 59 107 59098 JO52QR
16:35DL1HTT 59 108 59002 JO61FR
16:36DK0GW 59 109 59017 JO41UO
16:36DL5ME 59 110 59017 JO52SD
16:37DO9BW/P 59 111 59042 JO30OJ
16:41DL3HAH/P 59 112 58055 JO43WJ
16:44IK2ZVU 59 113 59038 JN45OO
16:48LZ1ZP 59 114 59011 KN22ID
16:50DL0FO 59 115 59054 JN59NP
16:57PE1GUR/A 59 116 59030 JO22QD
16:58ON4YZ 59 117 59018 JO20GG
17:03G0KPW 59 118 59010 JO02OD
17:06G3JHM 59 119 59007 IO91LC
17:10DF0TEC/P 59 120 55119 JO73CF
17:14DO5OR55 121 59033 JO42VG
17:18PE0PDV 59 122 55011 JO11SK
17:20G3BNE 59 123 54079 JO01BJ
17:22F1PYR/P 59 124 59033 JN19BC
17:24ON2KMJ 59 125 59010 JO10TR
17:26G3WGC/P55 126 59066 IO91UT
17:28ON6BV 59 127 59009 JO10XR
17:30G8HGN 59 128 55011 JO01FO
17:31F1RR 59 129 59013 JN19DU
17:33F1CVU/P 59 130 55035 JN09BO
17:36F6GUI 59 131 59014 JN19PU
17:38F1NQP 59 132 59025 JN19HL
17:39F2FZ/P 59 133 59004 JN18CV
17:43F6GGF 59 134 59003 JN08DT
17:45F1RYW/P 59 135 59129 JN18DL
17:46F1CDX 59 136 59017 JN09TR
17:47F6ANW 59 137 59012 JN06FQ
17:50F6CBH 59 138 59017 JN19BH
17:53DD7VG 59 139 59006 JN39LJ
17:56F8BOJ 59 140 59009 JN16WA
18:01F6KAU 59 141 59024 IN96VX
18:07DH9SBL/P 59 142 59 058 JN49OB
18:08F4AFE 59 143 55015 JN38SR
18:10HB9GR 59 144 54030 JN46SX
18:10PE1PEQ/P 59 145 59042 JO11RL
18:11DF3VM 59 146 59 019 JN39LO
18:12HB5W 59 147 59 051 JN47IK
18:12DF2PN/P 59 148 59 115 JO30UG
18:13HB9KAB/P 59 149 59057 JN37WE
18:14DB9PZ/P55 150 59002 JN39FQ
18:14HB9KAG/P 59 151 59 057 JN37WE
18:17DJ2IE55 152 59 032 JN48HV
18:18DL7UIO55 153 55024 JN48EX
18:19DO1FNM 59 154 59 038 JO40IA
18:20DG6PW 59 155 59 062 JN49CK
18:21DF0KO 59 156 59 037 JO30UK
18:22DL0MA 59 157 55004 JN47QT
18:23DD3VV 59 158 55007 JN39NG
18:26DL0SOA 59 159 55086 JN48WW
18:26PI4AJS 59 160 59 097 JO32LG
18:28PD2ME 59 161 59 002 JO32GG
18:34F5KKS/P 59 162 59 004 JN06WO
18:36DL4VBW 59 163 55001 JN39GO
18:37F6FHP 59 164 59 037 IN94TR
18:38DO1AI 59 165 59 066 JO31DP
18:40I1AXE 59 166 59 077 JN34QM
14:54DG2GDL 59 167 55043 JN38WN
18:44DL7AOS55 168 59 128 JN48NF
18:49HB9MM/P 59 169 59 090 JN36FS
18:50F6EKJ 59 170 59 021 JN27ND
18:55ON4BAX/P 59 171 59 115 JO20MW
18:56F6HJO/P 59 172 59 050 JN27FJ
18:59DL4BBJ55 173 59 010 JO42XP
19:02HB9TKC 59 174 35016 JN47HG
19:03HB3YB 59 175 59 008 JN47GL
19:04DL5MAE 59 176 59 038 JN58VF
19:07DF8IK 59 177 59 002 JO30JT
19:10PD1ANI55 178 57011 JO21FR
19:11ON1DJC 59 179 59 041 JO21IF
19:15DO1NNN 59 180 59 031 JO50VE
19:17DF0TN 59 181 59 058 JO40HC
19:17DL4ZT 59 182 57018 JO40KE
19:21F1FRV51 183 59 018 JN16MX
19:23HB9BSL/P 59 184 59 157 JN37PG
19:27DD7SB 59 185 59 002 JN58BR
19:28DF9NP 59 186 59 065 JN58LU
19:31F1BDQ/P 59 187 59 017 JN19BB
19:33F4BTQ 59 188 59 025 JN18GP
19:39ON4LCX 59 189 59 002 JO10VL
19:40DG1RUG 59 190 59 014 JO62TE
19:43DL6KR 59 191 59 016 JO30NQ
19:45PD1AIQ55 192 52047 JO33AA
19:46DB8WZ 59 193 59 001 JO62XF
19:47DL3SWS 59 194 59 021 JO53SG
19:48DL0AT 59 195 59 028 JO43WM
19:49DG3IS 59 196 59 003 JO31UJ
19:50DL0ZDD 59 197 59 067 JO63DG
19:51DF5HD 59 198 59 045 JO43WN
19:52DL5ASE 59 199 59 010 JO50DS
19:53F5KEU/P 59 200 59 041 JN19BT
19:54DL2RTG 59 201 59 057 JO62KW
19:58DG1ASM 59 202 55022 JO50FT
20:01DC8HF 59 203 55023 JO30NU
20:03DL4ANT 59 204 59015 JN49LF
20:05DL7ATR 59 205 59010 JO30DO
20:05DG1RRM 59 206 59015 JO62DO
20:06DL9KAF 59 207 59012 JO30TI
20:09DG9ZA 59 208 59031 JN49FX
20:10DL3AMA 59 209 59076 JO51ND
20:11DG8FAY 59 210 59036 JO40GD
20:12DL0OS 59 211 59068 JO42AH
20:13DK0WD 59 212 59159 JO31LH
20:14DK7ZH 59 213 59066 JO40JC
20:15DK0GM 59 214 59074 JO32PV
20:19PD2DB 59 215 59 059 JO22MD
20:21DJ3KF 59 216 55006 JO31GD
20:22DG5BAG 59 217 55027 JO31LH
20:26PD0PHL 59 218 59 012 JO33KD
20:29DF2UA 59 219 59 004 JN49HD
20:35F5BLN 59 220 55010 JN18ET
20:37F1DLZ 59 221 59 018 JN19FH
20:40F1CZS 59 222 55013 JN09XJ
20:41F1EHX 59 223 59 008 JN09RO
20:42F1UFX 59 224 59 015 JN19EN
20:43F5OBX 59 225 59 001 JN19CR
20:45F1CJH 59 226 59 003 JN16DX
20:46F5VHD 59 227 52001 JN09EE
20:50F0DBB 59 228 59 006 JN09MI
20:55G4PIQ 59 229 59 014 JO01MU
20:55ON4SG 59 230 59017 JO20XN
20:56ON4AAK 59 231 59 018 JO11FD
20:59F6CHT 59 232 53015 IN88EC
21:01ON1DBD 59 233 59 117 JO11LC
21:11F5KDY/P 59 234 59 034 JN08ND
21:13F3TP 59 235 59 005 IN98XQ
21:14F1BJD/P 59 236 59 059 IN98WE
21:16F1DZB 59 237 57001 IN99SC
21:19F4AQG 59 238 59 015 JN08SM
21:20F6KCP/P 59 239 59 271 JN18OU
21:29OK1UGV 59 240 59 110 JN69MK
21:32DF8FW 59 241 59 030 JO40HD
21:34ON1AAD/A 59 242 59 107 JO21IB
21:36DC8WPA 59 243 59 022 JN49BW
21:37DG1FX/P 59 244 59 039 JO40KF
21:38DL1FAR 59 245 59 068 JO40CB
21:40F6IHC 59 246 59 013 JO10OQ
21:43DL/F5LGA 59 247 59 002 JN39IR
21:44HB9DAX 59 248 59 002 JN46SX
21:46DK0CN 59 249 59 067 JN58LI
21:47DL9HC 59 250 59 003 JN49HL
21:51OK1PGS 59 251 59 083 JN69MX
21:54DO1PMB 59 252 59 018 JO41EC
21:58G0PQF 59 253 59 003 JO01BU
22:01G8VHI 59 254 59 019 IO92FM
22:02ON1MEF 59 255 59 057 JO10UR
22:05G3FBG 59 256 59 011 IO91SA
22:07DJ0QZ 59 257 59303 JN49LM
22:10PE1BVM 59 258 59001 JO21RI
22:18DD0KD55 259 59016 JO30FL
22:21DG6YW 59 260 59003 JO40AV
22:22DJ7LH/P 59 261 55092 JN58FP
22:23DL7FI 59 262 59061 JO40GM
22:23DL0WM 59 263 59001 JO40GM
22:29DL8ZAJ 59 264 59019 JO40KD
22:32PA5KK 59 265 55042 JO22JS
22:36DL0ER 59 266 59063 JO31MJ
22:37DL8AAV 59 267 59103 JO52DH
22:41PE2BD 59 268 59006 JO21DW
22:44HB9GL 59 269 59089 JN47NB
22:46DO5EM 59 270 59011 JO31ED
22:47DO1KWS 59 271 59004 JO31CC
22:48DB9EX 59 272 59005 JO31IE
22:51DO2KA 59 273 59027 JO31DD
22:56HB9AB 59 274 59048 JN46GW
22:58DK0ALK 59 275 55230 JN38TD
23:02HB9CC 59 276 59141 JN47RJ
23:05DO8PR 59 277 59042 JO40DA
23:06DL0SAD 59 278 59105 JN69BI
23:10DB0OG 59 279 59137 JO40RI
23:14DG7SF 59 280 59032 JN48RR
23:17HB9OK 59 281 57113 JN46JB
23:19DL0GT/P 59 282 59041 JN58KK
23:24DO9ST/P 59 283 59089 JN49SB
23:27ON2LCP 59 284 59020 JO10OS
23:29ON4CHP 59 285 59003 JO21JD
23:32ON4KOT 59 286 59001 JO20BQ
23:33PA3FOC 59 287 59019 JO21FW
23:34ON4CDF 59 288 59009 JO21EE
23:35DF0BG 59 289 59276 JO30OX
23:38DF0CI 59 290 55274 JO51CH
23:43PA6C59 291 59339 JO33FB
23:47DL0KC55 292 59104 JO50QE
23:48DO2PM 59 293 57015 JN49EJ
23:51HB9AG 59 294 59104 JN47CG
2001070800:02DL0PVD 59 295 53216 JN49BO
00:03DF0WB/P 59 296 59246 JO41FD
00:07HB9STY/P 59 297 59258 JN36GU
00:13DJ8VW 59 298 59 046 JO31DJ
00:16ON4KHG/P 59 299 59 039 JO10WP
00:25DK0NO 59 300 59 220 JN59RJ
00:34DK0HN 59 301 59 329 JO31PP
00:48PI4GN 59 302 59 386 JO33KK
00:50OE75D 59 303 59 222 JN69PC
00:51OK1KMU 59 304 59 129 JN69ER
00:55OK1VVP/P 59 305 59 230 JN79DO
00:56DF0CK 59 306 59 194 JO50AN
01:02DF0KU 59 307 59 110 JO50PB
01:04ON4AMX 59 308 59 265 JO20KV
01:05DK3OS 59 309 59 361 JO30EM
01:09F6KIM/P 59 310 59 289 JN38BO
01:11DK8ZB/P 59 311 59 340 JN49PU
01:12DL0TB 59 312 59 045 JN48ML
01:16DC1MUS 59 313 59 109 JN69EP
01:21DO2WG 59 314 59 015 JO40LE
01:29DL0HEU 59 315 59 425 JN47NX
01:34OK1OFM 59 316 59 190 JN69NX
01:36DF0TAU 59 317 59 496 JO40QL
01:38HB9FS/P 59 318 59 105 JN37UJ
01:40DL0GL/P 59 319 59 239 JO31KP
01:42OK1KVR/P 59 320 59 202 JO70SQ
02:26DF0OL 59 321 59537 JO40BP
02:33DK0SM 59 322 59145 JO42PJ
02:35DK0OX 59 323 59576 JN48EQ
02:46OZ5GX/P 59 324 53156 JO57FJ
03:00OK1KFB/P 59 325 59284 JN68UW
03:10OL7M 59 326 59457 JO80FG
03:18OL5Z 59 327 55365 JN89AR
03:22PE1RLF/P 59 328 59187 JO32BF
03:35DG8NEL/P 59 329 59094 JN59SV
03:36OK1KJP 59 330 59263 JN78AU
03:46DL0WMD 59 331 59271 JO50IQ
03:49OL3Y 59 332 59290 JN69JJ
03:54OK1VT 59 333 59240 JN79IX
03:56OK1KEP 59 334 56191 JO70OR
04:24OK1KCB 59 335 59 193 JN79GB
04:29DF3IN 59 336 59 009 JN49EJ
04:38ON7RY 59 337 59227 JO20CK
04:39OZ9EDR/P55 338 55181 JO64GX
04:40OL1F 59 339 59 283 JO70CG
04:42ON9DMN 59 340 57005 JO10SU
04:47OK1KIM 59 341 59 480 JO60RN
04:48DL0VR 59 342 59 204 JO31MI
04:49OK1KPA 59 343 59 323 JN79US
04:56HB4FL 59 344 55040 JN36EE
05:05F5NXU 59 345 59 014 IN97MR
05:20F1NSR/P 59 346 59 266 JN14SC
05:20F1SCR/P 59 347 59 012 JN18BL
05:26IK5AMB/P 59 348 59 249 JN54IE
05:28IW2NBL 59 349 59 049 JN45WO
05:29PI4DHV/P 59 350 59 061 JO22IW
05:39DL4ZAA 59 351 59 192 JO40XL
05:43DL0ML 59 352 59 244 JN48UW
05:49DG9NAV55 353 59 037 JN59AX
05:50DL8UCC 59 354 59 017 JO71EQ
05:51DL5AKF 59 355 59 013 JO50MX
05:54DL0SP/P 59 356 59 250 JO62NM
06:12PA0ASH 59 357 57009 JO22HI
06:21DK3GI 59 358 599 003 JN59LQ
06:27OL5KRT599 359 559304 JN99EJ
06:31PA0WGL599 360 599153 JO21SS
06:35DL0KB599 361 599157 JN47KW
06:41OK1RAR599 362 599193 JN79CX
06:43OL7D599 363 559282 JO70EQ
06:45DL2HQ599 364 599002 JN48FX
06:51DF0OVH599 365 599228 JN48BI
06:57F9IE599 366 599 043 IN86WW
07:04ON4CN599 367 599025 JO10VJ
07:10DJ2LF599 368 599006 JN59NO
07:12DL0LUC599 369 599151 JO62QA
07:14DK2EU599 370 599001 JO31LE
07:21OM3KEE599 371 599433 JN88UU
07:22DK8NM599 372 599006 JN69MJ
07:28DO6BG599 373 599046 JN49HR
07:29OK1WB599 374 599 247 JO70DG
07:32DM3FZN/P599 375 599 732 JO50XL
07:42DJ9MH599 376 599 064 JO50FA
08:02DK9PS599 377 599 007 JN39OS
08:22F6FEO 59 378 52004 JN09NW
08:28F6CER 59 379 59012 JN18GN
08:30F4TTR 59 380 59001 JN18OJ
08:38DF1SD 59 381 59034 JN48JL
08:41DJ0JJ59 382 59063 JN38XQ
08:43DL0AZ55 383 56067 JN48KG
08:44DL6GBZ 59 384 59005 JN38XQ
08:45DB1IJM 59 385 59007 JN48EW
08:46DH8IAT 59 386 59009 JN49GC
08:55F0DBD 59 387 59037 JN08XW
08:57ON5EW 59 388 59007 JO20WP
09:11HB9BA/P 59 389 59279 JN37SG
09:15F5PEJ 59 390 59084 JN09XT
09:17F1MPQ 59 391 59008 JN09SG
09:19DH9FAV 59 392 55001 JN49IX
09:21DL9OJ 59 393 59007 JN39PQ
09:31OL1C 59 394 59214 JO60UQ
09:34F1SIU 59 395 59023 JO10WE
09:41DO1KHB 59 396 59012 JO30EK
09:43DG6CA/P 59 397 59019 JO52PC
09:44DG6ME 59 398 59047 JO51JU
09:45PA0GSM 59 399 59141 JO21VU
09:46PA5WT 59 400 59003 JO22HG
09:48PA1XA 59 401 59034 JO22LM
09:49PA0ME 59 402 59026 JO22OB
09:50DG0EC 59 403 59043 JO31LK
09:53F1URM/P 59 404 55025 JN37MW
09:57F5MJD 59 405 59047 JN07AW
09:58F6GYJ 59 406 59014 JN18CU
10:02F5MGN/P 59 407 59103 JN28SJ
10:04F5PNV 59 408 59 009 JN28BR
10:05F5OIH 59 409 59015 JN08RR
10:07F9IE 59 410 59 049 IN86WW
10:09F1CKB 59 411 59 026 IN97SL
10:10F6FTI 59 412 59 003 JO00SB
10:11F4MOV/P 59 413 59 039 JN18CV
10:12F1ISM 59 414 59 024 JN19AG
10:13F/ON5KO/P 59 415 59 009 IN98QL
10:15F5DGB 59 416 59 005 JN18GU
10:16F6GEU 59 417 59 021 IN97TK
10:19F4BKV 59 418 59 006 IN95PT
10:25F1CNE 59 419 59 403 JN28JV
10:30DL4SBK 59 420 59 025 JN48PV
10:30DO1NEC 59 421 59 001 JO50NH
10:31OL5MS 59 422 59 242 JN69MJ
10:33OK1VSJ/P 59 423 59 001 JN69ER
10:36DK3ZV 59 424 59 042 JO40FD
10:36DK4MM 59 425 59 049 JO40WK
10:38DK4IO 59 426 59 034 JN49HD
10:38DL6RJ 59 427 59 023 JO71AE
10:39DG4EUA 59 428 59 040 JO40UN
10:40DL3KC 59 429 59 257 JO50QE
10:42DL2AND 59 430 59 009 JO60DW
10:50ON4LJP 59 431 59 018 JO10XL
10:53DO1FFW 59 432 59 018 JO40IM
10:55DK1WV 59 433 59 005 JO30KF
10:57DD3NJ 59 434 59 069 JO50CA
10:57DL3FDL 59 435 59 009 JO40KR
10:58OK1KPU 59 436 59 379 JO60VR
11:00DM2PG 59 437 59 006 JO51AD
11:04SK7MW 59 438 59 450 JO65MJ
11:05DJ7NT 59 439 59 012 JO31DH
11:06DD1QZ 59 440 59 045 JO31LN
11:06DL4EBV 59 441 59 043 JO31HK
11:07DF6YL 59 442 59 028 JO31WS
11:08DL1DEV 59 443 59 032 JO31JJ
11:17OK1JLZ 59 444 59 004 JO60XO
11:20DL8CMM 59 445 59 040 JO52VM
11:21DK2CF 59 446 59 005 JO41FI
11:24PD0LJE 59 447 59 009 JO32KT
11:28DL1MDE 59 448 59 031 JN68HD
11:29DL2CJ 59 449 59 005 JO50DI
11:31DF0EU 59 450 59 250 JO50PB
11:33ON1MFW 59 451 55005 JO10XL
11:38OK1KCZ 59 452 59 257 JO70QO
11:40OK1INO 59 453 59 003 JO70QO
11:41OK1APU 59 454 59 002 JO70QO
11:41DK2FI 59 455 59 072 JO40DA
11:43OL5T 59 456 59 091 JO80AC
11:44DK0GYB 59 457 59 113 JO51NO
11:46OK/M0SIS/P 59 458 59004 JO60JJ
11:47DG1ASA 59 459 59 019 JO50TV
11:53DC8EI 59 460 55060 JO31FE
11:54DF9WB/P 59 461 59 007 JO30JF
11:56DO1NJS 59 462 59 016 JN59LQ
11:58DO1FAB 59 463 59 011 JO40OM
12:03DK2EA 59 464 59 024 JO50UF
12:06DL1BRX55 465 59 017 JO41WM
12:06DJ9OO 59 466 59 105 JO50LF
12:07OK1AL 59 467 59 001 JO70AQ
12:08DO2FR 59 468 59 031 JO41VO
12:11DF2VP 59 469 59 009 JN39NI
12:13PI4NYT 59 470 59 006 JO32FI
12:15DL1HWM51 471 59 070 JO61BB
12:16DL8UAT/P 59 472 57203 JO61OA
12:20DK8ZM55 473 59 005 JO41FL
12:23DJ8UV55 474 59272 JO31OH
12:24OK1KHG 59 475 59 291 JO60KI
12:24OK1ARH 59 476 59278 JO60RA
12:25OK1DPO 59 477 59 101 JO70CH
12:27DK2PU 59 478 59 005 JO30TQ
12:29DH1FHJ 59 479 59 066 JO40UM
12:29OK6DX 59 480 59 404 JO80CJ
12:33OK1IET51 481 59 080 JO70CO
12:36F2YT55 482 59 018 JO10GK
12:38DG6KAI 59 483 58010 JO31JA
12:43OL7C 59 484 59 408 JO60JJ
12:46F5BQP 59 485 55005 JN18FQ
12:48PA3CGJ55 486 59 029 JO32AA
12:49G4ZTR 59 487 59 036 JO01KW
12:51PE2RPS55 488 55026 JO32BM
12:52PE1OZS 59 489 59 030 JO22FA
12:54ON7XY 59 490 59013 JO20CX
12:55PE1PWM55 491 51016 JO22FE
12:56PA1MP51 492 53001 JO22SO
12:58PE1NNX 59 493 55025 JO22JN
12:58DD4JK 59 494 59 018 JO31HG
13:01PD2EDR 59 495 59 021 JO21FU
13:03G3NXT55 496 55009 IO93TD
13:04ON6ZT 59 497 59 173 JO10SS
13:15DL1FAM 59 498 59 080 JN49IX
13:16HB9/DH8WJ55 499 59 016 JN46VK
13:24DG4FCN 59 500 55051 JO40AJ
13:29DF0FU 59 501 59 214 JO40TN
13:32DG1FKP 59 502 59 015 JN49LS
13:33OK1ORU 59 503 59 170 JN69UO
13:36DB8ZH 59 504 55027 JO40FE
13:43IK2YXK51 505 55013 JN45QO
13:44HB9RR 59 506 59 002 JN47CH
13:45HB9SZV 59 507 59 013 JN47CH
13:47ON1AMI55 508 59 017 JO10UX
13:50I4GYG51 509 59 034 JN54HP
13:52DG7UAC 59 510 59 057 JN49EH
13:58F1TSU/P 59 511 59 014 JN07OD

Contest log Atalanta Locator ver. 12.06 by OK1DUO